
Free memory: 528.55 MB Total memory: 789.87 MB Max memory: 910.25 MB
Max threads: 100 Min spare threads: 4 Max spare threads: 50 Current thread count: 14 Current thread busy: 1
Max processing time: 3594 ms Processing time: 21 s Request count: 404 Error count: 26 Bytes received: 0.00 MB Bytes sent: 1.04 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 30 Current thread busy: 8
Max processing time: 571265 ms Processing time: 10257 s Request count: 38641 Error count: 14776 Bytes received: 1.93 MB Bytes sent: 216.06 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 19781 ms | ? | ? | 218.186.17.244 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 18968 ms | ? | ? | 218.186.17.244 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 18953 ms | ? | ? | 218.186.17.10 | ? | ? |
| K | 19125 ms | ? | ? | 218.186.17.10 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 19078 ms | ? | ? | 218.186.17.10 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 18984 ms | ? | ? | 218.186.17.10 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 0 ms | 0 KB | 0 KB | 38.107.179.237 | www.travelpartnerweb.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive